| Organization Name | Brand Name | Model Name | Model Number | Product Type | Input Rate Btu/h |
Tested Door Type | Additional Door Type Qualified | Cooking Energy Efficiency (%) | Idle Energy Rate Btu/h |
Additional Models Represented | Date Product Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Range Corporation | American Range | Majestic | M-1GL | Full Size | 80,000 | Glass | N/A | 44% | 10,842 | M-1, M-2G | |
| Bevles/Bakers Pride/BKI/APW Wyott | APW Wyott | 455BCOGL1 | Full Size | 60,000 | Glass | Solid | 44% | 11,753 | |||
| Bakers Pride | Full Size | 60,000 | Glass | Solid | 44% | 11,753 | BCO-G1, BCO-G2, GDCO-G1, GDCO-G2 | ||||
| Bevles | Full Size | 60,000 | Glass | Solid | 44% | 11,753 | |||||
| BKI | Full Size | 60,000 | Glass | Solid | 44% | 11,753 | COM-GS,COM-GD,COB-GS,COB-GD | ||||
| Blodgett Oven Company | Blodgett | DFG-100 | DFG-100 | Full Size | 55,000 | Glass | Solid | 44% | 12,160 | 2/19/2009 | |
| DFG-200 | DFG-200 | Full Size | 60,000 | Glass | Solid | 44% | 12,280 | 7/1/2006 | |||
| Zephaire-G | Zephaire-G | Full Size | 60,000 | Glass | Solid | 44% | 12,283 | 5/16/2009 | |||
| Zephaire-240G | Zephaire-240G | Full Size | 50,000 | Glass | Solid | 44% | 10,959 | 8/1/2009 | |||
| SH1G | SH1G | Full Size | 50,000 | Glass | Solid | 44% | 12,218 | SHO-G | 6/10/2010 | ||
| Duke Manufacturing Co. | Duke | 613-G1 | 613-G1 | Full Size | 40,000 | Glass | Solid | 54% | 12,280 | 613-G2 | 5/16/2009 |
| E-101G | E-101G | Full Size | 40,000 | Glass | Solid | 55% | 12,091 | E102-G 613Q-G1 613Q-G2 |
5/16/2009 | ||
| Garland Group | Garland Group | MCO | MCO-GS-10ES | Full Size | 60,000 | Glass | Solid | 45% | 11,357 | MCO-GS-20ES | |
| Hobart Corporation | Hobart | DGC5 Series | DGC501 | Full Size | 44,000 | Glass | N/A | 46% | 11,850 | DGC502 | 1/1/2009 |
| HGC Series | HGC501X | Full Size | 44,000 | Glass | N/A | 47% | 11,097 | HGC502X | |||
| HGC501 | Full Size | 44,000 | Glass | N/A | 46% | 11,850 | HGC502 | 1/1/2009 | |||
| Imperial Commercial Cooking Equipment | Imperial | ICVG-1 | Full Size | 70,000 | Glass | Solid | 46% | 10,758 | ICVG-2 | 1/1/2005 | |
| Lang Manufacturing | Lang | LANG | GCOF-AP | Full Size | 55,000 | Glass | Solid | 46% | 11,486 | Suffix Options: -S, -PP, -PT, -T | 5/17/2010 |
| GCSF-ES | Full Size | 60,000 | Glass | Solid | 45% | 10,382 | GCSF-EZ | 9/1/2006 | |||
| Moffat Limited | Blue Seal | Turbofan | G32D5 | Full Size | 33,000 | Glass | Solid | 48% | 11,433 | ||
| Moffat | Turbofan | Full Size | 33,000 | Glass | Solid | 48% | 11,433 | ||||
| Royal Range of California, Inc. | Royal | RCOS-1 | Full Size | 70,000 | Glass | Glass/Solid, Solid/Solid, Glass/Glass |
45% | 12,540 | RCOS-2 | 10/1/2004 | |
| Southbend | Soutbend | Marathoner Gold, Silver Star, Bronze | GS25 | Full Size | 90,000 | Glass | Solid | 46% | 12,465 |
BG/12, BG/22, SLGS/12, SLGS/22, GS/15 |
9/1/2009 |
| The Montague Company | Montague | Vectaire HX | HX-63A | Full Size | 63,000 | Glass | Solid | 44% | 12,890 | HX2-063A, HX-63AH, HX2-63AH | 5/7/1997 |
| Vulcan-Hart Company | Vulcan | SG Series | SG4D | Full Size | 60,000 | Glass | N/A | 48% | 11,360 | SG44D | 1/1/2009 |
| VC Series | VC6GD | Full Size | 44,000 | Glass | N/A | 47% | 11,097 | VC44GD | |||
| VC4GD | Full Size | 44,000 | Glass | N/A | 46% | 11,850 | VC44GD | 1/1/2009 | |||
| Wolf | WKG Series | WKGD1 | Full Size | 44,000 | Glass | N/A | 46% | 11,850 | WKGD2 | 1/1/2009 | |
| WLGO Series | WLGO | Full Size | 44,000 | Glass | N/A | 46% | 11,850 | WKGO2 | 1/1/2009 |